Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92 County Road N/A N/A N/A $5,716,950 Unknown 128 days
W Hwy 30 Decatur Pike N/A N/A N/A $4,215,446 Unknown 75 days
1 State Highway 163 N/A N/A N/A $4,050,000 Unknown 127 days
305 County Road 180 N/A N/A N/A $3,675,000 Unknown 213 days
1025 Cedar Springs Road 4 5 6,800 $2,975,000 $437 30 days
1809 County Road 50 3 2 2,290 $2,475,000 $1,080 124 days
W Decatur Pike Hwy 30 N/A N/A N/A $1,999,946 Unknown 75 days
4 State Highway 163 N/A N/A N/A $1,916,800 Unknown 127 days
2620 Highway 39 N/A N/A N/A $1,800,000 Unknown 142 days
160 County Road 968 N/A N/A N/A $1,690,000 Unknown 50 days
County Road 480 N/A N/A N/A $1,650,000 Unknown 127 days
450 County Road 28 4 3 2,983 $1,625,000 $544 163 days
563 W Highway 30 N/A N/A N/A $1,483,500 Unknown 75 days
355359 County Road 475 N/A N/A 12,796 $1,450,000 $113 45 days
128 County Road 882 N/A N/A 576 $1,400,000 $2,430 156 days
1118 N Congress Parkway N/A N/A N/A $1,375,000 Unknown 33 days
211 County Road 617 3 1 1,363 $1,350,000 $990 77 days
5 State Highway 163 N/A N/A N/A $1,292,960 Unknown 127 days
County Road 956 N/A N/A N/A $1,250,000 Unknown 137 days
852 County Road 422 4 3 2,450 $1,200,000 $489 115 days
309 County Road 197 3 3 2,598 $1,100,000 $423 74 days
County Road 247 N/A N/A N/A $1,100,000 Unknown 148 days
247 County RD N/A N/A N/A $1,100,000 Unknown 235 days
County Road 102 N/A N/A N/A $1,095,000 Unknown 128 days
County Road 53 N/A N/A N/A $1,019,250 Unknown 128 days
Average: 3.1 2.4 2,078 $448,503 $227 13 days
Viewing 1 - 25 of 324
Viewing 1 - 25 of 324
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1612 S Congress Parkway N/A N/A N/A $2,900,000 Unknown 56 days
410 County Road 264 4 3 2,785 $899,900 $323 47 days
313 Oak Street 3 2 1,156 $750,000 $648 0 days
190 County Road 7005 4 3 3,042 $735,000 $241 1 day
504 Lynnwood Drive 4 4 3,414 $625,000 $183 81 days
125 County Road 429 3 5 4,344 $599,900 $138 80 days
1660 County Road 700 3 3 2,096 $579,900 $276 12 days
145 County Road 573 3 3 2,607 $569,900 $218 128 days
458 County Road 134 4 3 1,776 $525,000 $295 53 days
278 County Road 82 3 2 1,843 $499,900 $271 16 days
165 County Road 326 3 2 2,106 $499,900 $237 36 days
457 County Road 475 4 3 2,908 $489,900 $168 50 days
286 4th St N/A N/A N/A $484,900 Unknown 46 days
332 Shadows Lawn Dr 3 2 1,889 $440,000 $232 36 days
1515 Crestway Drive 3 3 2,425 $434,500 $179 19 days
372 County Road 105 3 2 1,456 $430,000 $295 10 days
3645 S Highway 11 N/A N/A N/A $429,900 Unknown 63 days
133 Timber Creek Dr 4 3 3,046 $424,900 $139 9 days
200 County Road 479 3 3 2,312 $424,900 $183 25 days
1798 County Road 700 3 3 1,840 $419,900 $228 46 days
1756 County Road 700 3 3 5,402 $415,000 $76 121 days
104 County Road 3050 3 2 1,863 $399,900 $214 30 days
103 County Road 636 4 3 2,320 $375,000 $161 45 days
602 E Madison Avenue 4 4 2,940 $372,500 $126 128 days
3445 Highway 39w 3 2 1,300 $368,000 $283 91 days
Average: 3.0 2.2 1,796 $302,158 $189 14 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
311 County Road 730 3 2 2,124 $3,000,000 $1,600,000 $753 0 days 7/8/26
2458 Highway 163 6 4 5,195 $1,175,000 $1,175,000 $226 34 days 6/22/26
444 County Road 782 3 1 1,232 $1,200,000 $1,000,000 $811 117 days 9/15/26
413 County Road 784 3 5 4,885 $894,000 $900,000 $184 28 days 5/5/26
458 County Road 603 4 4 5,406 $949,000 $850,000 $157 89 days 6/24/26
466 County Road 264 3 3 4,068 $799,900 $780,000 $191 0 days 7/6/26
2431 Breckenridge St 3 5 4,700 $809,000 $777,000 $165 0 days 4/30/26
155 County Road 732 3 3 3,337 $775,000 $775,000 $232 0 days 9/4/26
479 County Road 550 4 4 3,680 $724,000 $724,000 $196 75 days 7/29/26
1390 County Road 3051 4 3 2,110 $729,900 $702,000 $332 0 days 4/10/26
2959 Highway 163 3 4 2,767 $689,900 $689,900 $249 86 days 9/30/26
201 County Road 577 5 5 4,835 $699,900 $675,000 $139 0 days 4/28/26
336 County Road 105 5 4 2,932 $692,700 $675,000 $230 41 days 8/3/26
201 County Road 577 5 5 4,835 $699,900 $675,000 $139 274 days 6/29/26
416 County Road 754 3 3 2,841 $650,000 $644,000 $226 39 days 4/10/26
305 County Road 545 3 3 2,754 $665,000 $635,000 $230 54 days 8/26/26
151 County Road 788 3 3 1,759 $649,900 $634,000 $360 76 days 9/2/26
106 County Road 2600 3 3 2,512 $630,000 $630,000 $250 0 days 5/8/26
826 Long Mill Road 4 4 3,428 $659,120 $623,000 $181 0 days 7/27/26
450 County Road 134 3 2 2,916 $630,000 $612,000 $209 187 days 4/13/26
905 County Road 655 5 4 3,300 $625,000 $605,000 $183 26 days 5/29/26
1323 County Road 750 3 2 2,309 $605,000 $595,000 $257 89 days 9/24/26
3046 Hawthorne Street 3 4 3,322 $600,000 $593,000 $178 137 days 9/24/26
207 County Road 90 3 4 3,996 $599,000 $590,000 $147 0 days 7/30/26
331 Shadows Lawn Drive 3 3 2,360 $599,900 $587,000 $248 0 days 5/14/26
Average: 3.1 2.2 1,848 $293,757 $279,354 $178 34 days
Viewing 1 - 25 of 397
Viewing 1 - 25 of 397
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.