Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5625 Harrison Pike 4 4 4,867 $4,500,000 $924 31 days
5017 Mcdonald Road 4 3 4,146 $1,100,000 $265 264 days
10688 Pine Hill Road N/A N/A N/A $894,000 Unknown 35 days
2226 Brymer Creek Road 3 2 1,968 $699,900 $355 58 days
Harrison Pike N/A N/A N/A $650,000 Unknown 31 days
Harrison Pike N/A N/A N/A $650,000 Unknown 31 days
185 SW Ridge Crest Court 4 4 2,923 $575,000 $196 58 days
6229 Tallant Road 3 4 2,688 $574,000 $213 116 days
6514 White Oak Valley Circle 3 2 1,741 $499,000 $286 56 days
1169 SW Bancroft Road 3 2 2,016 $425,000 $210 56 days
SW Candies Creek Road N/A N/A N/A $399,000 Unknown 143 days
7 SW Owl Hollow Road N/A N/A N/A $376,900 Unknown 109 days
SW Owl Hollow Road N/A N/A N/A $356,900 Unknown 4 days
4973 Harrison Pike 3 2 1,200 $349,900 $291 65 days
1528 Brymer Creek Road 3 1 1,332 $300,000 $225 3 days
SW Owl Hollow Rd N/A N/A N/A $249,000 Unknown 4 days
W Harrison Pike N/A N/A N/A $199,000 Unknown 131 days
Average: 3.3 2.7 2,542 $752,800 $330 71 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7117 White Oak Valley Road 3 3 4,086 $1,150,000 $281 13 days
210 Mill Cove Lane 4 2 1,782 $234,900 $131 68 days
6211 Tallant Road 3 2 1,344 $180,000 $133 28 days
Average: 3.3 2.3 2,404 $521,633 $182 37 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1250 Owl Hollow Road 5 5 4,676 $1,375,000 $1,766,125 $377 81 days 5/28/26
589 Johnston Road 4 4 4,994 $925,000 $915,000 $183 0 days 4/29/26
373 Bridgewater Drive 4 5 4,402 $900,000 $900,000 $204 0 days 5/22/26
7174 White Oak Valley Road 4 2 4,117 $899,000 $765,000 $185 0 days 7/22/26
212 SW Banberry Drive 3 3 2,415 $584,900 $565,000 $233 134 days 9/1/26
417 S Mcdonald Road 3 3 2,052 $550,000 $550,000 $268 0 days 5/20/26
175 SW Ridge Crest Court 5 4 2,457 $549,900 $535,000 $217 73 days 7/27/26
273 SW Hidden Ridges Drive 3 3 2,590 $499,000 $490,000 $189 0 days 10/2/26
1054 SW Old Alabama Road 3 2 1,650 $450,000 $447,000 $270 41 days 6/5/26
594 Rakestraw Road 5 3 3,142 $425,000 $400,000 $127 0 days 7/24/26
3183 Highline Drive 3 3 2,196 $345,000 $344,000 $156 66 days 9/2/26
150 Corinth Trail 3 2 2,112 $325,000 $310,000 $146 0 days 7/10/26
978 Bancroft Rd 3 2 1,678 $294,000 $285,000 $169 118 days 8/21/26
293 Corinth Church Road 3 2 1,630 $275,000 $280,000 $171 55 days 5/26/26
269 Corinth Church Road 3 3 1,742 $280,000 $265,000 $152 1 day 9/3/26
3130 SW Pleasant Grove Church Road 3 2 1,064 $245,000 $245,000 $230 103 days 6/2/26
160 Crane Street 3 2 1,144 $229,000 $229,000 $200 0 days 5/1/26
1600 SW Old Alabama Road 2 1 996 $209,000 $225,000 $225 0 days 8/7/26
2878 SW Humphrey Bridge Road 3 2 1,296 $215,000 $215,000 $165 35 days 5/1/26
SW Harris Creek Road N/A N/A N/A $300,000 $160,000 Unknown 130 days 4/24/26
377 SW Pine Hill Road 3 1 800 $200,000 $150,000 $187 25 days 4/10/26
SW Old Alabama Road N/A N/A N/A $132,000 $121,500 Unknown 0 days 6/11/26
496 S Mcdonald Road 2 2 1,283 $110,000 $75,000 $58 30 days 6/10/26
Average: 3.3 2.7 2,306 $448,556 $445,114 $196 30 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.