Spring City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Lakeside Lodge Lane 5 7 5,868 $2,450,000 $417 14 days
260 Lakeside Lodge Ln 5 6 5,869 $2,450,000 $417 13 days
436 Waterfront Way 5 5 5,987 $2,350,000 $392 8 days
302 Key Cove Rd 5 4 4,826 $1,590,000 $329 167 days
302 Key Cove Road 5 4 4,826 $1,590,000 $329 167 days
302 Key Cove Road 5 4 4,826 $1,590,000 $329 Unknown
199 Piney Bay Lane 4 4 3,887 $1,449,000 $372 50 days
199 Piney Bay Lane 4 4 3,887 $1,449,000 $372 130 days
199 Piney Bay Lane 4 4 3,887 $1,449,000 $372 Unknown
115 Dabbs Drive 3 4 3,224 $995,000 $308 50 days
Average: 3.1 2.9 2,196 $295,677 $237 101 days
Viewing 1 - 10 of 260
Viewing 1 - 10 of 260
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1093 Piney Point Road N/A N/A N/A $1,995,000 Unknown 9 days
205 June Lane 4 5 6,443 $1,375,000 $213 151 days
205 June Lane 4 5 6,446 $1,250,000 $193 50 days
4637 Ideal Valley Road 3 2 2,108 $849,000 $402 50 days
4637 Ideal Valley Road 3 2 2,108 $849,000 $402 Unknown
4637 Ideal Valley Rd 3 2 2,108 $849,000 $402 179 days
210 Sunset Court 3 3 2,013 $679,900 $337 Unknown
210 Sunset Ct 4 3 2,014 $679,900 $337 20 days
109 Scenic Hill Dr 4 3 2,664 $474,900 $178 19 days
109 Scenic Hill Drive 4 3 2,664 $474,900 $178 32 days
Average: 3.3 2.3 1,867 $300,521 $208 157 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
231 Holiday Point Drive 3 5 5,907 $1,750,000 $1,479,000 $250 0 days 2/20/26
231 Holiday Point Drive 3 5 5,907 $1,750,000 $1,479,000 $250 208 days 2/20/26
272 Russell Avenue 4 4 2,904 $1,500,000 $1,475,000 $507 0 days 1/16/26
272 Russell Ave 4 4 2,904 $1,500,000 $1,475,000 $507 84 days 1/16/26
272 Russell Avenue 4 4 2,904 $1,500,000 $1,475,000 $507 64 days 1/16/26
272 Russell Avenue 4 4 2,904 $1,500,000 $1,475,000 $507 Unknown 1/16/26
175 William Drive 3 3 2,163 $971,500 $980,000 $453 0 days 10/17/25
175 William Drive 3 3 2,432 $985,000 $971,500 $399 78 days 10/17/25
175 William Drive 3 3 2,432 $985,000 $971,500 $399 Unknown 10/17/25
175 William Drive 3 3 2,432 $985,000 $971,500 $399 0 days 10/17/25
Average: 2.9 2.2 1,756 $313,550 $298,436 $213 50 days
Viewing 1 - 10 of 348
Viewing 1 - 10 of 348
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.