Signal Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8008 Mountain Laurel Trail 6 6 5,176 $2,750,000 $531 Unknown
2488 Bugle Call Way 5 7 6,656 $1,900,000 $285 Unknown
6 Ives Lake Road 5 5 6,486 $1,675,000 $258 Unknown
506 Timberlinks Drive 5 6 4,809 $1,495,000 $310 Unknown
25 Ridgerock Drive 4 5 5,155 $1,425,000 $276 Unknown
1375 Wintergreen Lane 4 4 3,289 $1,360,000 $413 Unknown
354 Mountain Farms Road 3 2 2,818 $1,314,000 $466 Unknown
8293 Mountain Laurel Trail 5 5 3,675 $1,289,000 $350 Unknown
4538 Shackleford Ridge Road 2 4 4 2,765 $1,250,000 $452 Unknown
7558 Sawyer Road 4 5 3,833 $1,250,000 $326 Unknown
Average: 3.9 3.6 3,280 $767,339 $270 101 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7917 Mountain Laurel Trail 85 4 5 4,458 $2,050,000 $459 Unknown
1595 Bent Hickory Road (94) 4 4 4,100 $1,785,000 $435 Unknown
4534 Shackleford Rdg Road 3 4 5 3,950 $1,695,000 $429 Unknown
8525 Bear Paw Trail (99) 4 5 3,096 $1,599,000 $516 Unknown
8349 Bear Paw Trail (105) 5 4 4,100 $1,569,000 $382 Unknown
4162 Windtree Drive 4 5 4,226 $1,499,000 $354 Unknown
8583 Mountain Laurel Trail (39) 4 4 3,244 $1,419,000 $437 Unknown
8499 Bear Paw Trail (100) 4 5 3,830 $1,400,000 $365 Unknown
8443 Bear Paw Trail (102) 4 5 4,000 $1,349,000 $337 Unknown
6949 Sawyer Road 4 4 3,318 $1,225,000 $369 Unknown
Average: 4.0 3.8 3,220 $793,715 $299 N/A day
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Ballard Bluff 5 9 8,939 $3,000,000 $3,000,000 $335 Unknown 4/8/26
11 Saint Nicholas Way 7 10 9,295 $2,750,000 $2,650,000 $285 Unknown 5/20/26
4405 Hawk Ridge Court 6 7 11,783 $2,975,000 $2,350,000 $199 Unknown 11/17/25
4608 Chestnut Avenue 3 4 5,271 $2,300,000 $2,300,000 $436 Unknown 6/18/26
8142 Mountain Laurel Trail (14) 6 4 4,520 $2,150,000 $2,150,000 $475 Unknown 7/16/26
8657 Mountain Laurel Trail (36) 3 5 4,236 $1,992,612 $1,992,612 $470 Unknown 12/12/25
4504 Chestnut Avenue 5 3 3,686 $1,960,000 $1,950,000 $529 Unknown 6/1/26
72 Cool Springs Road 4 5 4,573 $1,990,000 $1,850,000 $404 Unknown 7/15/26
5426 Summerfield Lane 4 4 3,957 $1,950,000 $1,850,000 $467 Unknown 5/4/26
1006 Sawyer Cemetery Road 4 7 N/A $1,900,000 $1,850,000 Unknown 57 days 12/29/25
Average: 3.8 3.3 2,975 $731,010 $712,219 $264 116 days
Viewing 1 - 10 of 318
Viewing 1 - 10 of 318